| Detail | Brigade BarcelonaRemove | Sattva LagoRemove | SSI Fortune GrandeRemove |
|---|---|---|---|
| Starting price | ₹3.8 Cr onwards | ₹4.12 Cr onwards | ₹3.3 Cr onwards (better) |
| Price range | ₹3.8 Cr to ₹5.07 Cr | ₹4.12 Cr to ₹6.77 Cr | ₹3.3 Cr to ₹4.86 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK | 3.5 and 4 BHK |
| Possession | July 2031 Onwards (RERA Date) | 2031 Onwards (RERA Date) | Dec 2029 Onwards (better) |
| Land area | 4.04 Acres | 10 Acres | 12 Acres (better) |
| Units | 650+ Units | 1200+ Units | 1326 Units |
| Towers | 2 Towers, 2B+5P+52 Floors | 5 Towers, 2B+4S+53 Floors | 6 Towers, B+G+45 Floors |
| Builder | Brigade Group | Sattva Group | Sri Sreenivasa Developers |
| Location | Neopolis, Kokapet | Neopolis, Kokapet | Neopolis, Kokapet |
| RERA | P02400011156 (better) | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Barcelona, Sattva Lago, SSI Fortune Grande. Free service, zero brokerage.


