| Detail | Prestige Garden BreezeRemove | Suyug The 1Remove |
|---|---|---|
| Starting price | ₹1.77 Cr onwards | ₹1.75 Cr onwards (better) |
| Price range | ₹1.77 Cr to ₹1.98 Cr | ₹1.75 Cr to ₹2.09 Cr |
| Configuration | 3 BHK | 3 BHK |
| Possession | Nov 2030 (Tentative) | 2028 Onwards (better) |
| Land area | 10 Acres (better) | 3.5 Acres |
| Units | 655 Units | 235 Apartments |
| Towers | 4 Towers, 2B+G+27/ | Not listed |
| Builder | Prestige Constructions | Suyug Infra |
| Location | Yamare, Sarjapur Road | Somapura, on Sarjapur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Garden Breeze, Suyug The 1. Free service, zero brokerage.

