| Detail | Sumadhura BelfortRemove | DSR EvoqRemove |
|---|---|---|
| Starting price | ₹1.4 Cr onwards (better) | ₹1.46 Cr onwards |
| Price range | ₹1.4 Cr to ₹1.85 Cr | ₹1.46 Cr to ₹2.81 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2030 Onwards | Dec 2029 Onwards (better) |
| Land area | 5.04 Acres | 7.8 Acres (better) |
| Units | 523 Units | 725 Units |
| Towers | 3 Towers, 3B+G+24 Floors | 3 Towers, 2B+G+30 Floors |
| Builder | Sumadhura Group | DSR Infrastructure Pvt. Ltd |
| Location | Off Soukya Road, Whitefield | Hope Farm, Whitefield |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Belfort, DSR Evoq. Free service, zero brokerage.

