| Detail | Kalyani Living TreeRemove | Assetz Sora and SakiRemove |
|---|---|---|
| Starting price | ₹45 L onwards | ₹30.3 L onwards (better) |
| Price range | ₹45 L to ₹1.72 Cr | ₹30.3 L to ₹2.78 Cr |
| Configuration | 1, 2, 2.5 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Sep 2029 Onwards (Tentative) | Oct 2028 Onwards (better) |
| Land area | 25 Acres (better) | 5.8 Acres |
| Units | 2522 Units (1,630 Units Phase 1, 892 Units Phase 2) | 358 Units |
| Towers | 10 Towers, B+G+24 Floors | 2 Towers, B+G+18 Floors |
| Builder | Kalyani Developers | Assetz Group |
| Location | KIADB , near Bagalur | Bagalur, Gummanahalli |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kalyani Living Tree, Assetz Sora and Saki. Free service, zero brokerage.

