| Detail | Zuari KinetiXRemove | Concorde AntaresRemove | SNN Estates FelicityRemove |
|---|---|---|---|
| Starting price | ₹75.85 L onwards | ₹71.7 L onwards (better) | ₹82 L onwards |
| Price range | ₹75.85 L to ₹94.6 L | ₹71.7 L to ₹1.34 Cr | ₹82 L to ₹2.73 Cr |
| Configuration | Classic, Premium, Super Premium, Ultra Premium, Exclusive | 1, 2 and 3 BHK | 1.5, 2, 2.5, 3 and 4 BHK |
| Possession | Not listed | 2028 Onwards | Dec 2028 Onwards |
| Land area | Not listed | 7 Acres | 6.5 Acres |
| Units | 251 Units | 592 Units | 580 Units |
| Towers | Not listed | 5 Blocks, 2B+G+16 Floors | 9 Towers, G+13 Floors |
| Builder | Zuari InfraWorld | Concorde Group | SNN Estates (SNN Builders) |
| Location | Thimmasandra, Nelamangala-Doddaballapura Road | Vidyaranyapura, Yelahanka | Manyata Tech Park, Jakkur, Thanisandra |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Zuari KinetiX, Concorde Antares, SNN Estates Felicity. Free service, zero brokerage.


