| Detail | Zuari KinetiXRemove | SNN Estates FelicityRemove |
|---|---|---|
| Starting price | ₹75.85 L onwards (better) | ₹82 L onwards |
| Price range | ₹75.85 L to ₹94.6 L | ₹82 L to ₹2.73 Cr |
| Configuration | Classic, Premium, Super Premium, Ultra Premium, Exclusive | 1.5, 2, 2.5, 3 and 4 BHK |
| Possession | Not listed | Dec 2028 Onwards |
| Land area | Not listed | 6.5 Acres |
| Units | 251 Units | 580 Units |
| Towers | Not listed | 9 Towers, G+13 Floors |
| Builder | Zuari InfraWorld | SNN Estates (SNN Builders) |
| Location | Thimmasandra, Nelamangala-Doddaballapura Road | Manyata Tech Park, Jakkur, Thanisandra |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Zuari KinetiX, SNN Estates Felicity. Free service, zero brokerage.

