| Detail | Lodha WhitefieldRemove | Brigade AvalonRemove |
|---|---|---|
| Starting price | ₹4.59 Cr onwards (better) | ₹4.62 Cr onwards |
| Price range | ₹4.59 Cr to ₹5.76 Cr | ₹4.62 Cr to ₹7.63 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards (Tentative) | 2030 Onwards |
| Land area | 8.3 Acres(80% Open Space) (better) | 4.14 Acres |
| Units | 540+ Units | 206 Units |
| Towers | 6 Towers | 3 Towers, 2B+G+15 Floors |
| Builder | Lodha Group | Brigade Group |
| Location | Whitefield, Hope Farm | Whitefield Main Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha Whitefield, Brigade Avalon. Free service, zero brokerage.

