| Detail | Lodha WhitefieldRemove | Brigade AvalonRemove | Mahindra BlossomRemove |
|---|---|---|---|
| Starting price | ₹4.59 Cr onwards | ₹4.62 Cr onwards | ₹3.45 Cr onwards (better) |
| Price range | ₹4.59 Cr to ₹5.76 Cr | ₹4.62 Cr to ₹7.63 Cr | ₹3.45 Cr to ₹4.49 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards (Tentative) | 2030 Onwards | Nov 2030 Onwards (better) |
| Land area | 8.3 Acres(80% Open Space) | 4.14 Acres | 9.3 Acres (better) |
| Units | 540+ Units | 206 Units | 733 Units |
| Towers | 6 Towers | 3 Towers, 2B+G+15 Floors | 7 Towers, G+29 Floors |
| Builder | Lodha Group | Brigade Group | Mahindra Lifespaces |
| Location | Whitefield, Hope Farm | Whitefield Main Road | Hope Farm Junction, Whitefield |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha Whitefield, Brigade Avalon, Mahindra Blossom. Free service, zero brokerage.


