| Detail | Lodha WhitefieldRemove | Sobha Galera Luxury VillasRemove |
|---|---|---|
| Starting price | ₹4.59 Cr onwards (better) | ₹4.73 Cr onwards |
| Price range | ₹4.59 Cr to ₹5.76 Cr | ₹4.73 Cr to ₹6.77 Cr |
| Configuration | 3 and 4 BHK | 4 BHK Duplex, Triplex |
| Possession | 2030 Onwards (Tentative) | 2026 Onwards (better) |
| Land area | 8.3 Acres(80% Open Space) (better) | 4.08 Acres |
| Units | 540+ Units | 40 Units |
| Towers | 6 Towers | Not listed |
| Builder | Lodha Group | SOBHA Limited |
| Location | Whitefield, Hope Farm | Whitefield Extension, Old Madras Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha Whitefield, Sobha Galera Luxury Villas. Free service, zero brokerage.

