| Detail | The Grand County AddressRemove | Mana CrestaRemove |
|---|---|---|
| Starting price | ₹1.37 Cr onwards (better) | ₹1.42 Cr onwards |
| Price range | ₹1.37 Cr to ₹2.19 Cr | ₹1.42 Cr to ₹1.84 Cr |
| Configuration | 30x50, 30x60, 40x60 | 2.5, 3 BHK Apartments |
| Possession | Dec 2028 Onwards | Dec 2028 Onwards |
| Land area | 13.5 Acres (better) | 2.45 Acres |
| Units | 150+ Plots | 180 Apartments |
| Towers | Not listed | 4 Towers, G+7,8 Floors |
| Builder | Address Makers | Mana Projects |
| Location | Sarjapur Road | Off Sarjapur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Grand County Address, Mana Cresta. Free service, zero brokerage.

