| Detail | The Grand County AddressRemove | Sobha Sacred Grove PlotsRemove |
|---|---|---|
| Starting price | ₹1.37 Cr onwards | ₹96 L onwards (better) |
| Price range | ₹1.37 Cr to ₹2.19 Cr | ₹96 L to ₹2.2 Cr |
| Configuration | 30x50, 30x60, 40x60 | 1200 to 2540 Sq.ft |
| Possession | Dec 2028 Onwards | Sept 2028 Onwards (better) |
| Land area | 13.5 Acres | 26 Acres (better) |
| Units | 150+ Plots | 388 Plots |
| Builder | Address Makers | Sobha Limited |
| Location | Sarjapur Road | Chikka Tirupati, Off Sarjapur Road |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Grand County Address, Sobha Sacred Grove Plots. Free service, zero brokerage.

