| Detail | The Grand County AddressRemove | Prestige City 3.0Remove |
|---|---|---|
| Starting price | ₹1.37 Cr onwards (better) | ₹1.39 Cr onwards |
| Price range | ₹1.37 Cr to ₹2.19 Cr | ₹1.39 Cr to ₹2.19 Cr |
| Configuration | 30x50, 30x60, 40x60 | 2 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 13.5 Acres (better) | 10 Acres |
| Units | 150+ Plots | 660 Units |
| Towers | Not listed | 4 Towers, 2B+G+27/ |
| Builder | Address Makers | Prestige Constructions |
| Location | Sarjapur Road | Yamare, Sarjapur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Grand County Address, Prestige City 3.0. Free service, zero brokerage.

