| Detail | Assetz Niwa and NeoRemove | Assetz Codename MIWARemove | Bluejay AnandaRemove |
|---|---|---|---|
| Starting price | ₹1.65 Cr onwards | ₹1.58 Cr onwards (better) | ₹1.79 Cr onwards |
| Price range | ₹1.65 Cr to ₹1.98 Cr | ₹1.58 Cr to ₹1.69 Cr | ₹1.79 Cr to ₹1.9 Cr |
| Configuration | 3 BHK | 3 BHK | 3.5, 4 BHK Villas |
| Possession | July 2030 Onwards | Oct 2028 Onwards | 2027 Onwards (better) |
| Land area | ~5 Acres | 5.8 Acres | 10 Acres (better) |
| Units | 676 Units | 358 Units | 111 Units |
| Towers | 3 Towers, G+29 Floors | 2 Towers, B+G+18 Floors | G+2 Villas |
| Builder | Assetz Group | Assetz Group | Bluejay Enterprises |
| Location | Bagalur, Gummanahalli | Bagalur, Gummanahalli | Bagalur - Sarjapur Road |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Niwa and Neo, Assetz Codename MIWA, Bluejay Ananda. Free service, zero brokerage.


