| Detail | Assetz Niwa and NeoRemove | Assetz Codename SummitRemove |
|---|---|---|
| Starting price | ₹1.65 Cr onwards | ₹1.5 Cr onwards (better) |
| Price range | ₹1.65 Cr to ₹1.98 Cr | ₹1.5 Cr to ₹1.77 Cr |
| Configuration | 3 BHK | 3 BHK |
| Possession | July 2030 Onwards | July 2030 Onwards |
| Land area | ~5 Acres | ~5 Acres |
| Units | 676 Units | 676 Units |
| Towers | 3 Towers, G+29 Floors | 3 Towers, G+29 Floors |
| Builder | Assetz Group | Assetz Group |
| Location | Bagalur, Gummanahalli | Bagalur, Gummanahalli |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Niwa and Neo, Assetz Codename Summit. Free service, zero brokerage.

