| Detail | AVIRA by AVRRemove | Nova by RaghavaRemove |
|---|---|---|
| Starting price | ₹2.1 Cr onwards (better) | ₹2.15 Cr onwards |
| Price range | ₹2.1 Cr to ₹2.57 Cr | ₹2.15 Cr to ₹2.39 Cr |
| Configuration | 3 and 3.5 BHK | 3 BHK Luxe |
| Possession | July 2031 Onwards (better) | 2031 Onwards |
| Land area | 1.9 Acres | 7.02 Acres (better) |
| Units | 172 Units | 1440 Units |
| Towers | 1 high-rise tower 2B+G+11 Floors | 2 Towers, 61 Floors |
| Builder | AVR Builders & Developers | Raghava |
| Location | Kokapet, Off Outer Ring Road | Financial District, Nanakramguda |
| RERA | P02400011038 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for AVIRA by AVR, Nova by Raghava. Free service, zero brokerage.

