| Detail | AVIRA by AVRRemove | Nova by RaghavaRemove | Prestige ClairmontRemove |
|---|---|---|---|
| Starting price | ₹2.1 Cr onwards | ₹2.15 Cr onwards | ₹1.86 Cr onwards (better) |
| Price range | ₹2.1 Cr to ₹2.57 Cr | ₹2.15 Cr to ₹2.39 Cr | ₹1.86 Cr to ₹3.75 Cr |
| Configuration | 3 and 3.5 BHK | 3 BHK Luxe | 3, 4 BHK w Study, Maid's Room |
| Possession | July 2031 Onwards | 2031 Onwards | Nov 2027 Onwards (better) |
| Land area | 1.9 Acres | 7.02 Acres | 7.56 Acres (better) |
| Units | 172 Units | 1440 Units | 932 Units |
| Towers | 1 high-rise tower 2B+G+11 Floors | 2 Towers, 61 Floors | 4 Towers, 2B+G+33/ |
| Builder | AVR Builders & Developers | Raghava | Prestige Constructions |
| Location | Kokapet, Off Outer Ring Road | Financial District, Nanakramguda | Kokapet, Khanapur, Ring Road |
| RERA | P02400011038 (better) | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for AVIRA by AVR, Nova by Raghava, Prestige Clairmont. Free service, zero brokerage.


