| Detail | Assetz City of PalmsRemove | Godrej Shettigere ApartmentsRemove |
|---|---|---|
| Starting price | ₹1.08 Cr onwards (better) | ₹1.1 Cr onwards |
| Price range | ₹1.08 Cr to ₹1.8 Cr | ₹1.1 Cr to ₹1.8 Cr |
| Configuration | 30 x 40, 30 x 50, 30 x 60 Plots | 2 and 3 BHK |
| Possession | 2029 Onwards | Dec 2029 Onwards |
| Land area | 35 Acres | 60 Acres (better) |
| Units | 619 Units | 2000+ Units |
| Towers | Not listed | 10 Towers |
| Builder | Assetz Homes | Not listed |
| Location | Devanahalli, off IVC Road | Shettigere, Airport Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz City of Palms, Godrej Shettigere Apartments. Free service, zero brokerage.

