| Detail | Urbanrise The Living WaveRemove | Adarsh Welkin Park VillasRemove |
|---|---|---|
| Starting price | ₹1.67 Cr onwards | ₹1.46 Cr onwards (better) |
| Price range | ₹1.67 Cr to ₹2.21 Cr | ₹1.46 Cr to ₹9.07 Cr |
| Configuration | 3 and 4 BHK | 3, 4 BHK Villas 2.5, 3 BHK Apartments |
| Possession | Dec 2030 Onwards (Tentative) | Oct 2027 Onwards (better) |
| Land area | 4.20 Acres | 51 Acres (Total) (better) |
| Units | 222 Units | 174 Villas 832 Sky Apartments |
| Towers | 2B+G+11 Floors | 8 Towers, G+25 Floors |
| Builder | Urbanrise | Adarsh Developers |
| Location | Off Sarjapur Road | Choodasandra, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise The Living Wave, Adarsh Welkin Park Villas. Free service, zero brokerage.

