| Detail | Urbanrise The Living WaveRemove | Assetz Melodies of LifeRemove |
|---|---|---|
| Starting price | ₹1.67 Cr onwards (better) | ₹1.71 Cr onwards |
| Price range | ₹1.67 Cr to ₹2.21 Cr | ₹1.71 Cr to ₹2.72 Cr |
| Configuration | 3 and 4 BHK | 1500 - 3000 Sq.ft |
| Possession | Dec 2030 Onwards (Tentative) | Aug 2026 Onwards (better) |
| Land area | 4.20 Acres | 39 Acres (better) |
| Units | 222 Units | 505 Plots |
| Towers | 2B+G+11 Floors | Not listed |
| Builder | Urbanrise | Assetz Group |
| Location | Off Sarjapur Road | Off Hosa Road, Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise The Living Wave, Assetz Melodies of Life. Free service, zero brokerage.

