| Detail | Urbanrise The Living WaveRemove | Keya The Urban ForestRemove |
|---|---|---|
| Starting price | ₹1.67 Cr onwards (better) | ₹1.78 Cr onwards |
| Price range | ₹1.67 Cr to ₹2.21 Cr | ₹1.78 Cr to ₹3.45 Cr |
| Configuration | 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2030 Onwards (Tentative) | Dec 2027 Onwards (better) |
| Land area | 4.20 Acres | 8.15 Acres (better) |
| Units | 222 Units | 727 Units |
| Towers | 2B+G+11 Floors | 4 Towers, G+24 Floors |
| Builder | Urbanrise | Keya Homes |
| Location | Off Sarjapur Road | Hosa Road, off Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise The Living Wave, Keya The Urban Forest. Free service, zero brokerage.

