| Detail | Assetz Mizu and Ki VillasRemove | Assetz Codename ParadiseRemove |
|---|---|---|
| Starting price | ₹4.25 Cr onwards | ₹3.8 Cr onwards (better) |
| Price range | Not listed | ₹3.8 Cr to ₹3.99 Cr |
| Configuration | 4 BHK Garden & Open Terrace Units | 4 BHK Villaments |
| Possession | Aug 2030 Onwards (better) | Dec 2031 Onwards |
| Land area | 8.2 Acres (better) | 8 Acres |
| Units | 188 Villaments | 188 Units |
| Towers | 12 Blocks, 1B+G+4 Floors | Not listed |
| Builder | Assetz Homes | Assetz Group |
| Location | Chikkagubbi, Hennur Main Road | Hennur Road, Chikkagubbi |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Mizu and Ki Villas, Assetz Codename Paradise. Free service, zero brokerage.

