| Detail | Casagrand VybeRemove | Prestige City Hyderabad ApartmentsRemove |
|---|---|---|
| Starting price | ₹4.62 Cr onwards | ₹1.14 Cr onwards (better) |
| Price range | Not listed | ₹1.14 Cr to ₹2.52 Cr |
| Configuration | 4, 5 BHK Villas | 2.5, 3, 3.5 and 4 BHK |
| Possession | Apr 2029 Onwards | 2028 Onwards (better) |
| Land area | 35 Acres (better) | 32 Acres (64 Acres total) |
| Units | 362 Villas | ~5000 Units |
| Towers | G+2 Floors (Triplex Villas) | 14 Blocks, G+41 Floors |
| Builder | Casagrand | Prestige Constructions, Vaishnaoi Group |
| Location | Rajendra Nagar, Outer Ring Road | Gaganpahad, Shamshabad, Budvel |
| RERA | P02400010759 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Vybe, Prestige City Hyderabad Apartments. Free service, zero brokerage.

