| Detail | Casagrand VybeRemove | Prestige Spring HeightsRemove |
|---|---|---|
| Starting price | ₹4.62 Cr onwards | ₹1.24 Cr onwards (better) |
| Price range | Not listed | ₹1.24 Cr to ₹2.49 Cr |
| Configuration | 4, 5 BHK Villas | 3 and 4 BHK |
| Possession | Apr 2029 Onwards (better) | 2030 Onwards |
| Land area | 35 Acres (better) | 10 Acres |
| Units | 362 Villas | 1656 Units |
| Towers | G+2 Floors (Triplex Villas) | 4 Towers, G+35 Floors |
| Builder | Casagrand | Prestige Constructions |
| Location | Rajendra Nagar, Outer Ring Road | Rajendra Nagar, Budvel |
| RERA | P02400010759 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Vybe, Prestige Spring Heights. Free service, zero brokerage.

