| Detail | Arvind ITPL WhitefieldRemove | Atmos JR EastfieldsRemove |
|---|---|---|
| Starting price | ₹3.26 Cr onwards (better) | ₹3.32 Cr onwards |
| Price range | ₹3.26 Cr to ₹7.35 Cr | ₹3.32 Cr to ₹3.5 Cr |
| Configuration | 3, 3.5 and 4 BHK | 4 BHK |
| Possession | 2031 Onwards (Tentative) | 2028 Onwards (better) |
| Land area | 3 Acres | 32 Acres (150 Acres Total) (better) |
| Units | 210 Units | 389 Villas |
| Towers | 4 Towers, 2B+G+15 Floors | Triplex Villas |
| Builder | Arvind Smart Space | Atmos Lifestyle |
| Location | Whitefield, Singayyanapalya | New Whitefield, off Hoskote |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind ITPL Whitefield, Atmos JR Eastfields. Free service, zero brokerage.

