| Detail | Arvind ITPL WhitefieldRemove | Atmos JR EastfieldsRemove | Assetz 66 & ShibuiRemove |
|---|---|---|---|
| Starting price | ₹3.26 Cr onwards (better) | ₹3.32 Cr onwards | ₹3.34 Cr onwards |
| Price range | ₹3.26 Cr to ₹7.35 Cr | ₹3.32 Cr to ₹3.5 Cr | ₹3.34 Cr to ₹4.87 Cr |
| Configuration | 3, 3.5 and 4 BHK | 4 BHK | 3 and 4 BHK |
| Possession | 2031 Onwards (Tentative) | 2028 Onwards | Jun 2028 Onwards (better) |
| Land area | 3 Acres | 32 Acres (150 Acres Total) (better) | 2 Acres |
| Units | 210 Units | 389 Villas | 96 Units |
| Towers | 4 Towers, 2B+G+15 Floors | Triplex Villas | 1 Tower, 2B+G+12 Floors |
| Builder | Arvind Smart Space | Atmos Lifestyle | Assetz Group |
| Location | Whitefield, Singayyanapalya | New Whitefield, off Hoskote | ITPB Main Road, Whitefield |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind ITPL Whitefield, Atmos JR Eastfields, Assetz 66 & Shibui. Free service, zero brokerage.


