| Detail | Arvind ITPL WhitefieldRemove | Mahindra BlossomRemove |
|---|---|---|
| Starting price | ₹3.26 Cr onwards (better) | ₹3.45 Cr onwards |
| Price range | ₹3.26 Cr to ₹7.35 Cr | ₹3.45 Cr to ₹4.49 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | 2031 Onwards (Tentative) | Nov 2030 Onwards (better) |
| Land area | 3 Acres | 9.3 Acres (better) |
| Units | 210 Units | 733 Units |
| Towers | 4 Towers, 2B+G+15 Floors | 7 Towers, G+29 Floors |
| Builder | Arvind Smart Space | Mahindra Lifespaces |
| Location | Whitefield, Singayyanapalya | Hope Farm Junction, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind ITPL Whitefield, Mahindra Blossom. Free service, zero brokerage.

