| Detail | Arvind ITPL WhitefieldRemove | Prestige Elm ParkRemove |
|---|---|---|
| Starting price | ₹3.26 Cr onwards | ₹3.05 Cr onwards (better) |
| Price range | ₹3.26 Cr to ₹7.35 Cr | ₹3.05 Cr to ₹3.8 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | 2031 Onwards (Tentative) | Mar 2027 (better) |
| Land area | 3 Acres | 4.52 Acres (better) |
| Units | 210 Units | 192 Apartments |
| Towers | 4 Towers, 2B+G+15 Floors | 3 Towers, G+17 Floors (T1, T3) G+11 Floors (T2) |
| Builder | Arvind Smart Space | Prestige Constructions |
| Location | Whitefield, Singayyanapalya | Whitefield, Channasandra |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind ITPL Whitefield, Prestige Elm Park. Free service, zero brokerage.

