| Detail | Prestige AvonRemove | SNN Estates FelicityRemove |
|---|---|---|
| Starting price | ₹1.73 Cr onwards | ₹1.43 Cr onwards (better) |
| Price range | ₹1.73 Cr to ₹2.78 Cr | ₹1.43 Cr to ₹2.9 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | 2030 Onwards (Tentative) | Dec 2028 Onwards (better) |
| Land area | 3 Acres | 6.5 Acres (better) |
| Units | 260 Units | 580 Units |
| Towers | 3 Towers, 3B+G+18 to 25 Floors | 9 Towers, G+13 Floors |
| Builder | Prestige Group | SNN Estates (SNN Builders) |
| Location | Thanisandra Road, Bellahalli | Manyata Tech Park, Jakkur, Thanisandra |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Avon, SNN Estates Felicity. Free service, zero brokerage.

