| Detail | Prestige AvonRemove | Godrej WoodsRemove |
|---|---|---|
| Starting price | ₹1.73 Cr onwards | ₹1.62 Cr onwards (better) |
| Price range | ₹1.73 Cr to ₹2.78 Cr | ₹1.62 Cr to ₹2.95 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards (Tentative) | Nov 2030 Onwards (better) |
| Land area | 3 Acres | 6.8 Acres (better) |
| Units | 260 Units | 558 Units |
| Towers | 3 Towers, 3B+G+18 to 25 Floors | 10 Towers, 2B+12 Floors |
| Builder | Prestige Group | Godrej Properties |
| Location | Thanisandra Road, Bellahalli | Thanisandra Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Avon, Godrej Woods. Free service, zero brokerage.

