| Detail | Prestige AvonRemove | Poulomi FloriqueRemove |
|---|---|---|
| Starting price | ₹1.73 Cr onwards (better) | ₹1.94 Cr onwards |
| Price range | ₹1.73 Cr to ₹2.78 Cr | ₹1.94 Cr to ₹3.37 Cr |
| Configuration | 2 and 3 BHK | 3 and 3.5 BHK |
| Possession | 2030 Onwards (Tentative) | 2030 Onwards (Tenentive) |
| Land area | 3 Acres | 8.66 Acres (better) |
| Units | 260 Units | 765 Units |
| Towers | 3 Towers, 3B+G+18 to 25 Floors | 4 Towers, 2B+G+27 Floors |
| Builder | Prestige Group | Poulomi Estates |
| Location | Thanisandra Road, Bellahalli | Poulomi Estate, Off Thanisandra Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Avon, Poulomi Florique. Free service, zero brokerage.

