| Detail | Godrej EpoqueRemove | Godrej Madison AvenueRemove |
|---|---|---|
| Starting price | ₹2.99 Cr onwards (better) | ₹3.2 Cr onwards |
| Price range | ₹2.99 Cr to ₹4.35 Cr | ₹3.2 Cr to ₹4.2 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3, 4BHK |
| Possession | August 2031 Onwards (RERA Date) | Dec 2029 Onwards (better) |
| Land area | 5.02 Acres (better) | 3 Acres |
| Units | 1018 Units | 456 Units |
| Towers | 2 Towers, 5B+G+58 Floors | 1 Towers, 3B+G+48 Floors |
| Builder | Godrej Properties | Godrej Properties |
| Location | Neopolis, Kokapet | Kokapet, Outer Ring Road |
| RERA | P02400011291 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Epoque, Godrej Madison Avenue. Free service, zero brokerage.

