| Detail | Godrej EpoqueRemove | SSI Fortune GrandeRemove |
|---|---|---|
| Starting price | ₹2.99 Cr onwards (better) | ₹3.3 Cr onwards |
| Price range | ₹2.99 Cr to ₹4.35 Cr | ₹3.3 Cr to ₹4.86 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3.5 and 4 BHK |
| Possession | August 2031 Onwards (RERA Date) | Dec 2029 Onwards (better) |
| Land area | 5.02 Acres | 12 Acres (better) |
| Units | 1018 Units | 1326 Units |
| Towers | 2 Towers, 5B+G+58 Floors | 6 Towers, B+G+45 Floors |
| Builder | Godrej Properties | Sri Sreenivasa Developers |
| Location | Neopolis, Kokapet | Neopolis, Kokapet |
| RERA | P02400011291 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Epoque, SSI Fortune Grande. Free service, zero brokerage.

