| Detail | Godrej EpoqueRemove | Rajapushpa SkyraRemove |
|---|---|---|
| Starting price | ₹2.99 Cr onwards | ₹2.87 Cr onwards (better) |
| Price range | ₹2.99 Cr to ₹4.35 Cr | ₹2.87 Cr to ₹4.9 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | August 2031 Onwards (RERA Date) | Apr 2030 Onwards (better) |
| Land area | 5.02 Acres | 6.5 Acres (better) |
| Units | 1018 Units | 777 Units |
| Towers | 2 Towers, 5B+G+58 Floors | 3 Towers, 2B+56 Floors |
| Builder | Godrej Properties | Rajapushpa Properties |
| Location | Neopolis, Kokapet | Neopolis, Kokapet |
| RERA | P02400011291 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Epoque, Rajapushpa Skyra. Free service, zero brokerage.

