| Detail | Godrej EpoqueRemove | Rajapushpa SkyraRemove | Lansum ElenaRemove |
|---|---|---|---|
| Starting price | ₹2.99 Cr onwards | ₹2.87 Cr onwards (better) | ₹3.12 Cr onwards |
| Price range | ₹2.99 Cr to ₹4.35 Cr | ₹2.87 Cr to ₹4.9 Cr | ₹3.12 Cr to ₹4.44 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3 and 4 BHK | 3 and 4 BHK |
| Possession | August 2031 Onwards (RERA Date) | Apr 2030 Onwards | 2029 Onwards (better) |
| Land area | 5.02 Acres | 6.5 Acres (better) | 3.6 Acres |
| Units | 1018 Units | 777 Units | 540 Units |
| Towers | 2 Towers, 5B+G+58 Floors | 3 Towers, 2B+56 Floors | 2 Towers, 2B+G+55 Floors |
| Builder | Godrej Properties | Rajapushpa Properties | Lansum Properties |
| Location | Neopolis, Kokapet | Neopolis, Kokapet | Kokapet, Outer Ring Road |
| RERA | P02400011291 (better) | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Epoque, Rajapushpa Skyra, Lansum Elena. Free service, zero brokerage.


