| Detail | Divyasree Quiet Side YelahankaRemove | Brigade EterniaRemove | Divyasree YelahankaRemove |
|---|---|---|---|
| Starting price | ₹2.99 Cr onwards | ₹2.47 Cr onwards | ₹2.25 Cr onwards (better) |
| Price range | ₹2.99 Cr to ₹3.49 Cr | ₹2.47 Cr to ₹4.79 Cr | ₹2.25 Cr to ₹3.9 Cr |
| Configuration | 3 BHK | 3 and 4 BHK | 3 and 3.5 BHK |
| Possession | 2030 Onwards | 2030 Onwards (RERA Possession) | 2030 Onwards (Tentative) |
| Land area | 5 Acres(85% Open Space) | 14 Acres (better) | 5.5 Acres |
| Units | 260 Units | 1124 Units | 270 Units |
| Towers | 3 Towers, B+G+23 Floors | 12 Towers, 2B+G+14 Floors | 3 Towers, B+G+23 Floors |
| Builder | Divyasree | Brigade Group | DivyaSree |
| Location | Yelahanka, North Bengaluru | Yelahanka, off Airport Road | Yelahanka, Bangalore |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Divyasree Quiet Side Yelahanka, Brigade Eternia, Divyasree Yelahanka. Free service, zero brokerage.


