| Detail | Divyasree Quiet Side YelahankaRemove | Assetz Zen and SatoRemove |
|---|---|---|
| Starting price | ₹2.99 Cr onwards | ₹2.92 Cr onwards (better) |
| Price range | ₹2.99 Cr to ₹3.49 Cr | ₹2.92 Cr to ₹3.8 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | 2030 Onwards (RERA) |
| Land area | 5 Acres(85% Open Space) | 7 Acres (better) |
| Units | 260 Units | 412 Units |
| Towers | 3 Towers, B+G+23 Floors | 4 Towers, 2B+G+14 Floors |
| Builder | Divyasree | Assetz Group |
| Location | Yelahanka, North Bengaluru | Bagalur Main Road, Yelahanka |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Divyasree Quiet Side Yelahanka, Assetz Zen and Sato. Free service, zero brokerage.

