| Detail | Candeur ArboraRemove | ASBL LandmarkRemove | Incor One CityRemove |
|---|---|---|---|
| Starting price | ₹1.3 Cr onwards | ₹1.43 Cr onwards | ₹1.01 Cr onwards (better) |
| Price range | ₹1.3 Cr to ₹1.71 Cr | ₹1.43 Cr to ₹2.42 Cr | ₹1.01 Cr to ₹1.45 Cr |
| Configuration | 3 BHK | 3, 3.5 and 4 BHK | 2 and 3 BHK |
| Possession | 2031 Onwards | 2028 Onwards | Sept 2020 Onwards (better) |
| Land area | 20 Acres (better) | 6.6 Acres | 11.2 Acres |
| Units | 2789 Units | 676 Units | 1361 Units |
| Towers | 13 Towers, 25 Floors | 4 Towers, G+19-20 Floors | 5 Towers, 2B+G+27,32 Floors |
| Builder | Candeur Developers | ASBL Ashoka Builders Pvt. Ltd | Incor |
| Location | Kukatpally, Green Hills Road | Y Junction, Kukatpally | Kukatpally KPHB, HiTec City |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Arbora, ASBL Landmark, Incor One City. Free service, zero brokerage.


