| Detail | CoEvolve Misty ShoresRemove | Assetz 66 & ShibuiRemove |
|---|---|---|
| Starting price | ₹3.43 Cr onwards | ₹3.34 Cr onwards (better) |
| Price range | ₹3.43 Cr to ₹3.91 Cr | ₹3.34 Cr to ₹4.87 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | Jun 2028 Onwards (better) |
| Land area | 2 Acres(16.75 Guntas) | 2 Acres |
| Units | 153 Units | 96 Units |
| Towers | 22 Floors | 1 Tower, 2B+G+12 Floors |
| Builder | CoEvolve Estates | Assetz Group |
| Location | Whitefield, ECC Road | ITPB Main Road, Whitefield |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CoEvolve Misty Shores, Assetz 66 & Shibui. Free service, zero brokerage.

