| Detail | Assetz Miru and MiyoRemove | Total Environment Tangled up in GreenRemove | Divyasree YelahankaRemove |
|---|---|---|---|
| Starting price | ₹1.96 Cr onwards (better) | ₹2.03 Cr onwards | ₹2.25 Cr onwards |
| Price range | ₹1.96 Cr to ₹1.99 Cr | ₹2.03 Cr to ₹5.59 Cr | ₹2.25 Cr to ₹3.9 Cr |
| Configuration | 3 BHK | 1800 - 7200 sq.ft | 3 and 3.5 BHK |
| Possession | Mar 2031 Onwards | Dec 2028 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 6 Acres | 110 Acres (better) | 5.5 Acres |
| Units | 350 Units | 968 Plots | 270 Units |
| Towers | 3 Towers, 2B+G+14 Floors | Not listed | 3 Towers, B+G+23 Floors |
| Builder | Assetz Property Group | Total Environment Landcraft | DivyaSree |
| Location | Yelahanka, North Bengaluru | Devanahalli, Doddaballapura Road | Yelahanka, Bangalore |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Miru and Miyo, Total Environment Tangled up in Green, Divyasree Yelahanka. Free service, zero brokerage.


