| Detail | Assetz Miru and MiyoRemove | Graviti Hanging GardensRemove |
|---|---|---|
| Starting price | ₹1.96 Cr onwards (better) | ₹1.99 Cr onwards |
| Price range | ₹1.96 Cr to ₹1.99 Cr | ₹1.99 Cr to ₹2.87 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Mar 2031 Onwards | 2030 Onwards (better) |
| Land area | 6 Acres (better) | 3.88 Acres |
| Units | 350 Units | 172 Units |
| Towers | 3 Towers, 2B+G+14 Floors | 2 Towers, 2B+G+15 Floors |
| Builder | Assetz Property Group | Graviti Living Space |
| Location | Yelahanka, North Bengaluru | Chikkajala, Bellary Road |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Miru and Miyo, Graviti Hanging Gardens. Free service, zero brokerage.

