| Detail | Sobha MullurRemove | Abhee Celestial CityRemove | Abhee City Urban GlennRemove |
|---|---|---|---|
| Starting price | ₹1.28 Cr onwards | ₹1.39 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.28 Cr to ₹4.08 Cr | ₹1.39 Cr to ₹2.01 Cr | ₹1.17 Cr to ₹2.6 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2 and 3 BHK | 2, 2.5, 3, 3.5 and 4.5 BHK |
| Possession | Jun 2030 Onwards | 2029 Onwards (better) | 2033 Onwards (RERA Date) |
| Land area | 27.84 Acres | 4.8 Acres | 45 Acres (better) |
| Units | 2,285 Apartments | 399 Units | 3000 Units |
| Towers | 11 Towers, 2B+G+27-29 Floors | 6 Towers, B+G+26 Floors | 14 Towers, 2B+G+35 Floors |
| Builder | Sobha Developers | Abhee Ventures | Abhee Ventures |
| Location | Mullur, Sarjapur Road | Gunjur, Varthur Road | Varthur - Whitefield Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Mullur, Abhee Celestial City, Abhee City Urban Glenn. Free service, zero brokerage.


