| Detail | LivingWalls Level UpRemove | Nandi MerakiRemove |
|---|---|---|
| Starting price | ₹85 L onwards (better) | ₹94.25 L onwards |
| Price range | ₹85 L to ₹1.43 Cr | ₹94.25 L to ₹2.58 Cr |
| Configuration | Studio, 1 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Sept 2029 Onwards | Dec 2025 Onwards (better) |
| Land area | 1.6 Acres | 8 Acres (better) |
| Units | 346 Units | 448 Units |
| Towers | 2B+G+24 Floors | 4 Towers, B+G+4 Floors |
| Builder | Living Walls | Nandi Housing |
| Location | Singasandra, Hosur Main Road | Begur Road, Near Bannerghatta Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for LivingWalls Level Up, Nandi Meraki. Free service, zero brokerage.

