| Detail | Assetz The Secret LakeRemove | Arvind OrchardsRemove |
|---|---|---|
| Starting price | ₹86 L onwards | ₹72 L onwards (better) |
| Price range | ₹86 L to ₹1.16 Cr | ₹72 L to ₹1.22 Cr |
| Configuration | 1200, 1500 Sq.ft and Larger Plots | 1200 - 2400 sq.ft |
| Possession | Mar 2030 Onwards(Tentative) | Dec 2027 Onwards (better) |
| Land area | 44 Acres | 60 Acres (Phase 1: 28 Acres) (better) |
| Units | 701 Plots | 300 Plots (600 Plots Total) |
| Builder | Assetz Property Group | Arvind SmartSpaces |
| Location | Devanahalli, off IVC Road | Devanahalli, Doddaballapura Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz The Secret Lake, Arvind Orchards. Free service, zero brokerage.

