| Detail | Assetz The Secret LakeRemove | Sumadhura Panorama PlotsRemove |
|---|---|---|
| Starting price | ₹86 L onwards (better) | ₹99 L onwards |
| Price range | ₹86 L to ₹1.16 Cr | Not listed |
| Configuration | 1200, 1500 Sq.ft and Larger Plots | 1200 to 2400 sq.ft. Plots |
| Possession | Mar 2030 Onwards(Tentative) | Dec 2027 Onwards (better) |
| Land area | 44 Acres | 40+ Acres |
| Units | 701 Plots | 440 Units |
| Builder | Assetz Property Group | Sumadhura Group |
| Location | Devanahalli, off IVC Road | Devanahalli, off Bellary Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz The Secret Lake, Sumadhura Panorama Plots. Free service, zero brokerage.

