| Detail | Mana Skanda The Right Life Forest ProvinceRemove | Myhna VistaraRemove |
|---|---|---|
| Starting price | ₹1.66 Cr onwards (better) | ₹1.67 Cr onwards |
| Price range | ₹1.66 Cr to ₹2.71 Cr | ₹1.67 Cr to ₹2.48 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2030 Onwards | 2030 Onwards |
| Land area | 10 Acres(100+ Acres Township) | 14 Acres (better) |
| Units | 1,050 Units (Approx.) | 1120 Units |
| Towers | 8 Towers, 3B+G+35 Floors | 6 Towers, 2B+G+31 Floors |
| Builder | Mana Projects | Myhna Properties |
| Location | Sarjapur - Varthur Road, Kachamaranahalli | Gunjur, Varthur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Skanda The Right Life Forest Province, Myhna Vistara. Free service, zero brokerage.

