| Detail | Mana Skanda The Right Life Forest ProvinceRemove | Myhna VistaraRemove | NBR Soul of the SeasonsRemove |
|---|---|---|---|
| Starting price | ₹1.66 Cr onwards | ₹1.67 Cr onwards | ₹1.65 Cr onwards (better) |
| Price range | ₹1.66 Cr to ₹2.71 Cr | ₹1.67 Cr to ₹2.48 Cr | ₹1.65 Cr to ₹2.41 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 3 and 4 BHK | Luxury 3 BHK |
| Possession | Dec 2030 Onwards | 2030 Onwards | Nov 2029 Onwards (better) |
| Land area | 10 Acres(100+ Acres Township) | 14 Acres (better) | 9.6 Acres |
| Units | 1,050 Units (Approx.) | 1120 Units | 282 Apartments 2B + G + 26 Floors |
| Towers | 8 Towers, 3B+G+35 Floors | 6 Towers, 2B+G+31 Floors | Not listed |
| Builder | Mana Projects | Myhna Properties | NBR Group |
| Location | Sarjapur - Varthur Road, Kachamaranahalli | Gunjur, Varthur Road | Mullur, Sarjapur Road |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Skanda The Right Life Forest Province, Myhna Vistara, NBR Soul of the Seasons. Free service, zero brokerage.


