| Detail | IVC Northshire AddressRemove | Sumadhura Panorama PlotsRemove |
|---|---|---|
| Starting price | ₹97.85 L onwards (better) | ₹99 L onwards |
| Price range | ₹97.85 L to ₹1.93 Cr | Not listed |
| Configuration | 30' x 40' to 40' x 60' Plots | 1200 to 2400 sq.ft. Plots |
| Possession | Dec 2027 | Dec 2027 Onwards |
| Land area | 7 Acres | 40+ Acres |
| Units | 104 Plots | 440 Units |
| Builder | Address Makers | Sumadhura Group |
| Location | IVC Road, Devanahalli | Devanahalli, off Bellary Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for IVC Northshire Address, Sumadhura Panorama Plots. Free service, zero brokerage.

