| Detail | IVC Northshire AddressRemove | Sumadhura Panorama PlotsRemove | Assetz City of PalmsRemove |
|---|---|---|---|
| Starting price | ₹97.85 L onwards (better) | ₹99 L onwards | ₹1.08 Cr onwards |
| Price range | ₹97.85 L to ₹1.93 Cr | Not listed | ₹1.08 Cr to ₹1.8 Cr |
| Configuration | 30' x 40' to 40' x 60' Plots | 1200 to 2400 sq.ft. Plots | 30 x 40, 30 x 50, 30 x 60 Plots |
| Possession | Dec 2027 (better) | Dec 2027 Onwards (better) | 2029 Onwards |
| Land area | 7 Acres | 40+ Acres | 35 Acres |
| Units | 104 Plots | 440 Units | 619 Units |
| Builder | Address Makers | Sumadhura Group | Assetz Homes |
| Location | IVC Road, Devanahalli | Devanahalli, off Bellary Road | Devanahalli, off IVC Road |
| RERA | PRM/ | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for IVC Northshire Address, Sumadhura Panorama Plots, Assetz City of Palms. Free service, zero brokerage.


