| Detail | Svamitva SR Water & WoodsRemove | Assetz Sora and SakiRemove |
|---|---|---|
| Starting price | ₹36 L onwards | ₹30.3 L onwards (better) |
| Price range | ₹36 L to ₹1.2 Cr | ₹30.3 L to ₹2.78 Cr |
| Configuration | 1200 to 4000 Sq.ft Plots | 2, 3 and 4 BHK |
| Possession | 2031 Onwards | Oct 2028 Onwards (better) |
| Land area | 100 Acres(85 Acres Plotted) (better) | 5.8 Acres |
| Units | 586 | 358 Units |
| Towers | Not listed | 2 Towers, B+G+18 Floors |
| Builder | Svamitva Infra | Assetz Group |
| Location | Jangamakote, Devanahalli | Bagalur, Gummanahalli |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Svamitva SR Water & Woods, Assetz Sora and Saki. Free service, zero brokerage.

