| Detail | Svamitva SR Water & WoodsRemove | Assetz The Secret LakeRemove |
|---|---|---|
| Starting price | ₹36 L onwards (better) | ₹86 L onwards |
| Price range | ₹36 L to ₹1.2 Cr | ₹86 L to ₹1.16 Cr |
| Configuration | 1200 to 4000 Sq.ft Plots | 1200, 1500 Sq.ft and Larger Plots |
| Possession | 2031 Onwards | Mar 2030 Onwards(Tentative) (better) |
| Land area | 100 Acres(85 Acres Plotted) (better) | 44 Acres |
| Units | 586 | 701 Plots |
| Builder | Svamitva Infra | Assetz Property Group |
| Location | Jangamakote, Devanahalli | Devanahalli, off IVC Road |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Svamitva SR Water & Woods, Assetz The Secret Lake. Free service, zero brokerage.

